Padma Awards 2023 Winners List PDF: One of India’s highest civilian awards, the Padma Awards are presented every year on the eve of Republic Day. The Padma Vibhushan, Padma Bhushan, and Padma Shri awards are granted in three categories: exceptional and distinguished service, distinguished service of higher degree, and distinguished service, respectively. The Padma award aims to honor accomplishments across all professions or sectors of endeavor when a component of public service is present. The Padma Awards Committee, which the Prime Minister appoints annually, makes recommendations before the Padma Awards are given out. The public may participate in the nomination process. You can even nominate yourself. According to the Padma awards 2023 winners list pdf given below, the President has authorized the presentation of 106 Padma Awards in 2023, including 3 pair instances (in a duo case, the Award is counted as one). The list includes 91 Padma Shri Awards, 9 Padma Bhushan Awards, and 6 Padma Vibhushan Awards. There are 19 female award recipients on the list, as well as 2 foreigners, non-resident Indians (NRIs), people of Indian origin (PIOs), overseas citizens of India (OCIs), and 7 posthumous recipients.
Access Our New Bundle PDF – For Current Affairs 2023 – Buy Now
Padma Awards 2023 Winners List PDF Download
Aspirants preparing for competitive exams can download the Padma awards 2023 winners list pdf provided here and know about the padma awards 2023 winners details. Downloading this Padma awards 2023 winners list pdf helps the aspirants remember the details easily with consistent revision. Download the Padma awards 2023 winners list pdf and answer the questions asked from this topic in the general awareness or current affairs section and ace the upcoming competitive exams.
Padma Awards 2023 Winners List PDF
Padma Awards 2023 Winners List
Padma Awards 2023 Winners List: The President has given his consent for the 2023 presentation of 3 pair cases along with 106 Padma Awards. If required, aspirants can download the Padma Awards 2023 Winners List PDF given above. 91 Padma Shri Awards, 9 Padma Bhushan Awards, and 6 Padma Vibhushan Awards are included in the Padma Awards 2023 Winners List.
Padma Vibhushan 2023 Winners List (6)
Padma Awards 2023 Winners List: Here we have added the padma vibhushan 2023 winners list in the table given below.
S.No | Name | Field | State/Country |
|
Shri Balkrishna Doshi (Posthumous) | Others – Architecture | Gujarat |
|
Shri Zakir Hussain | Art | Maharashtra |
|
Shri S M Krishna | Public Affairs | Karnataka |
|
Shri Dilip Mahalanabis (Posthumous) | Medicine | West Bengal |
|
Shri Srinivas Varadhan | Science & Engineering | United States of America |
|
Shri Mulayam Singh Yadav (Posthumous) | Public Affairs | Uttar Pradesh |
Padma Bhushan 2023 Winners List (9)
Padma Awards 2023 Winners List: Here we have added the padma bhushan 2023 winners list in the table given below.
S.No | Name | Field | State/Country |
|
Shri S L Bhyrappa | Literature & Education | Karnataka |
|
Shri Kumar Mangalam Birla | Trade & Industry | Maharashtra |
|
Shri Deepak Dhar | Science & Engineering | Maharashtra |
|
Ms. Vani Jairam | Art | Tamil Nadu |
|
Swami Chinna Jeeyar | Others – Spiritualism | Telangana |
|
Ms. Suman Kalyanpur | Art | Maharashtra |
|
Shri Kapil Kapoor | Literature & Education | Delhi |
|
Ms. Sudha Murty | Social Work | Karnataka |
|
Shri Kamlesh D Patel | Others – Spiritualism | Telangana |
Padma Shri 2023 Winners List (91)
Padma Awards 2023 Winners List: Here we have added the padma shri 2023 winners list in the table given below.
S.No | Name | Field | State/Country |
16 | Dr. Sukama Acharya | Others – Spiritualism | Haryana |
17 | Ms. Jodhaiyabai Baiga | Art | Madhya Pradesh |
18 | Shri Premjit Baria | Art | Dadra and Nagar Haveli and Daman and Diu |
19 | Ms. Usha Barle | Art | Chhattisgarh |
20 | Shri Munishwar Chanddawar | Medicine | Madhya Pradesh |
21 | Shri Hemant Chauhan | Art | Gujarat |
22 | Shri Bhanubhai Chitara | Art | Gujarat |
23 | Ms. Hemoprova Chutia | Art | Assam |
24 | Shri Narendra Chandra Debbarma (Posthumous) | Public Affairs | Tripura |
25 | Ms. Subhadra Devi | Art | Bihar |
26 | Shri Khadar Valli Dudekula | Science & Engineering | Karnataka |
27 | Shri Hem Chandra Goswami | Art | Assam |
28 | Ms. Pritikana Goswami | Art | West Bengal |
29 | Shri Radha Charan Gupta | Literature & Education | Uttar Pradesh |
30 | Shri Modadugu Vijay Gupta | Science & Engineering | Telangana |
31 | Shri Ahmed Hussain & Shri Mohd Hussain *(Duo) | Art | Rajasthan |
32 | Shri Dilshad Hussain | Art | Uttar Pradesh |
33 | Shri Bhiku Ramji Idate | Social Work | Maharashtra |
34 | Shri C I Issac | Literature & Education | Kerala |
35 | Shri Rattan Singh Jaggi | Literature & Education | Punjab |
36 | Shri Bikram Bahadur Jamatia | Social Work | Tripura |
37 | Shri Ramkuiwangbe Jene | Social Work | Assam |
38 | Shri Rakesh Radheshyam Jhunjhunwala (Posthumous) | Trade & Industry | Maharashtra |
39 | Shri Ratan Chandra Kar | Medicine | Andaman & Nicobar Islands |
40 | Shri Mahipat Kavi | Art | Gujarat |
41 | Shri M M Keeravaani | Art | Andhra Pradesh |
42 | Shri Areez Khambatta (Posthumous) | Trade & Industry | Gujarat |
43 | Shri Parshuram Komaji Khune | Art | Maharashtra |
44 | Shri Ganesh Nagappa Krishnarajanagara | Science & Engineering | Andhra Pradesh |
45 | Shri Maguni Charan Kuanr | Art | Odisha |
46 | Shri Anand Kumar | Literature & Education | Bihar |
47 | Shri Arvind Kumar | Science & Engineering | Uttar Pradesh |
48 | Shri Domar Singh Kunvar | Art | Chhattisgarh |
49 | Shri Risingbor Kurkalang | Art | Meghalaya |
50 | Ms. Hirabai Lobi | Social Work | Gujarat |
51 | Shri Moolchand Lodha | Social Work | Rajasthan |
52 | Ms. Rani Machaiah | Art | Karnataka |
53 | Shri Ajay Kumar Mandavi | Art | Chhattisgarh |
54 | Shri Prabhakar Bhanudas Mande | Literature & Education | Maharashtra |
55 | Shri Gajanan Jagannath Mane | Social Work | Maharashtra |
56 | Shri Antaryami Mishra | Literature & Education | Odisha |
57 | Shri Nadoja Pindipapanahalli Munivenkatappa | Art | Karnataka |
58 | Prof. (Dr.) Mahendra Pal | Science & Engineering | Gujarat |
59 | Shri Uma Shankar Pandey | Social Work | Uttar Pradesh |
60 | Shri Ramesh Parmar & Ms. Shanti Parmar *(Duo) | Art | Madhya Pradesh |
61 | Dr. Nalini Parthasarathi | Medicine | Puducherry |
62 | Shri Hanumantha Rao Pasupuleti | Medicine | Telangana |
63 | Shri Ramesh Patange | Literature & Education | Maharashtra |
64 | Ms. Krishna Patel | Art | Odisha |
65 | Shri K Kalyanasundaram Pillai | Art | Tamil Nadu |
66 | Shri V P Appukuttan Poduval | Social Work | Kerala |
67 | Shri Kapil Dev Prasad | Art | Bihar |
68 | Shri S R D Prasad | Sports | Kerala |
69 | Shri Shah Rasheed Ahmed Quadri | Art | Karnataka |
70 | Shri C V Raju | Art | Andhra Pradesh |
71 | Shri Bakshi Ram | Science & Engineering | Haryana |
72 | Shri Cheruvayal K Raman | Others – Agriculture | Kerala |
73 | Ms. Sujatha Ramdorai | Science & Engineering | Canada |
74 | Shri Abbareddy Nageswara Rao | Science & Engineering | Andhra Pradesh |
75 | Shri Pareshbhai Rathwa | Art | Gujarat |
76 | Shri B Ramakrishna Reddy | Literature & Education | Telangana |
77 | Shri Mangala Kanti Roy | Art | West Bengal |
78 | Ms. K C Runremsangi | Art | Mizoram |
79 | Shri Vadivel Gopal & Shri Masi Sadaiyan *(Duo) | Social Work | Tamil Nadu |
80 | Shri Manoranjan Sahu | Medicine | Uttar Pradesh |
81 | Shri Patayat Sahu | Others – Agriculture | Odisha |
82 | Shri Ritwik Sanyal | Art | Uttar Pradesh |
83 | Shri Kota Satchidananda Sastry | Art | Andhra Pradesh |
84 | Shri Sankurathri Chandra Sekhar | Social Work | Andhra Pradesh |
85 | Shri K Shanathoiba Sharma | Sports | Manipur |
86 | Shri Nekram Sharma | Others – Agriculture | Himachal Pradesh |
87 | Shri Gurcharan Singh | Sports | Delhi |
88 | Shri Laxman Singh | Social Work | Rajasthan |
89 | Shri Mohan Singh | Literature & Education | Jammu & Kashmir |
90 | Shri Thounaojam Chaoba Singh | Public Affairs | Manipur |
91 | Shri Prakash Chandra Sood | Literature & Education | Andhra Pradesh |
92 | Ms. Neihunuo Sorhie | Art | Nagaland |
93 | Dr. Janum Singh Soy | Literature & Education | Jharkhand |
94 | Shri Kushok Thiksey Nawang Chamba Stanzin | Others – Spiritualism | Ladakh |
95 | Shri S Subbaraman | Others – Archaeology | Karnataka |
96 | Shri Moa Subong | Art | Nagaland |
97 | Shri Palam Kalyana Sundaram | Social Work | Tamil Nadu |
98 | Ms. Raveena Ravi Tandon | Art | Maharashtra |
99 | Shri Vishwanath Prasad Tiwari | Literature & Education | Uttar Pradesh |
100 | Shri Dhaniram Toto | Literature & Education | West Bengal |
101 | Shri Tula Ram Upreti | Others – Agriculture | Sikkim |
102 | Dr. Gopalsamy Veluchamy | Medicine | Tamil Nadu |
103 | Dr. Ishwar Chander Verma | Medicine | Delhi |
104 | Ms. Coomi Nariman Wadia | Art | Maharashtra |
105 | Shri Karma Wangchu (Posthumous) | Social Work | Arunachal Pradesh |
106 | Shri Ghulam Muhammad Zaz | Art | Jammu & Kashmir |
History Of Padma Awards
Except for brief interruptions in 1978 and 1979 and 1993 to 1997, the Padma Awards, which were established in 1954, are presented annually on Republic Day. All people, regardless of ethnicity, profession, status, or sexual orientation, are eligible for these honors. Government employees, including those employed by PSUs, are not eligible for these Awards, with the exception of physicians and scientists.
The award is granted for notable and extraordinary achievements/service in all domains of endeavor/discipline and aims to honor works of distinction. The following is a list of the fields as examples:
- Art (includes Music, Painting, Sculpture, Photography, Cinema, Theatre etc.)
- Social work (includes social service, charitable service, contribution in community projects etc.)
- Public Affairs (includes Law, Public Life, Politics etc.)
- Science & Engineering (includes Space Engineering, Nuclear Science, Information Technology, Research & Development in Science & its allied subjects etc.)
- Trade & Industry (includes Banking, Economic Activities, Management, Promotion of Tourism, Business etc.)
- Medicine (includes medical research, distinction/specialization in Ayurveda, Homeopathy, Siddha, Allopathy, Naturopathy etc.)
- Literature & Education (includes Journalism, Teaching, Book composing, Literature, Poetry, Promotion of education, Promotion of literacy, Education Reforms etc.)
- Civil Service (includes distinction/excellence in administration etc. by Government Servants)
- Sports (includes popular Sports, Athletics, Adventure, Mountaineering, promotion of sports, Yoga etc.)
- Others (fields not covered above and may include propagation of Indian Culture, protection of Human Rights, Wild Life protection/conservation etc.)
Normally, the prize is not given posthumously. The Government may think about making an award posthumously in circumstances when the recipient is very merited.
Only when at least five years have passed since the earlier Padma award was given out may a person receive a higher category of the award. The Awards Committee may, however, provide an exception in very meritorious circumstances.
The President of India typically presents the prizes in the months of March or April of each year, along with a medallion and a Sanad (certificate) that has been personally signed by the President.
The honorees are also handed a miniature version of the medallion, which they are free to wear during any formal occasions like state functions or ceremonies.
Padma Awards Is Decided By
All nominations for Padma Awards are presented to the committee, which is created annually by the prime minister. The Home Secretary, the Secretary to the President, and four to six distinguished individuals serve on the Padma Awards Committee, which is presided over by the Cabinet Secretary. The Prime Minister and President of India are asked to approve the committee’s recommendations.
FAQs – Padma Awards 2023 Winners List PDF
Q. What are the three types of Padma Awards?
The three types of padma awards are,
- Padma Vibhushan for exceptional and distinguished service;
- Padma Bhushan for distinguished service of a high order; and.
- Padma Shri for distinguished service.
Q. Which Padma award is highest?
Padma Vibhushan is the highest of the three awards.
Q. Who is eligible for Padma Shri?
All people, regardless of ethnicity, profession, status, or sexual orientation, are eligible for these Awards. Except for doctors and scientists, employees of PSUs who are employed by the government are not eligible for Padma Awards.
Q. Who decides Padma Awards?
The Home Secretary, the Secretary to the President, and four to six distinguished people make up the Padma Awards Committee, which is presided over by the Cabinet Secretary. Final evaluation and approval of the suggestions comes from the Prime Minister and President of India.
Q. Which is the second highest Padma award?
Padma Bhushan is the second highest Padma award.
Current Affairs Package ( 1 Year Validity ) – Click Here All in One – 1 Year Subscription – Click Here Banking Awareness Video Course – Click Here Insurance Awareness Video Course – Click Here