SBI Apprentice 2021
Table of Contents
The recruitment of SBI for the post of Apprentice scheduled the date of release of hallticket as September 06th 2021.
SBI Apprentice Admit Card link
Vacancy:
State / UT | Language* | SC | ST | OBC | EWS | UR | Total** | PWD | |||
LD | VI | HI | D&E | ||||||||
Gujarat | Gujarati | 56 | 120 | 216 | 80 | 328 | 800 | 8 | 8 | 8 | 8 |
Andhra Pradesh | Telugu/Urdu | 16 | 7 | 27 | 10 | 40 | 100 | 1 | 1 | 1 | 1 |
Karnataka | Kannada | 32 | 14 | 54 | 20 | 80 | 200 | 2 | 2 | 2 | 2 |
Madhya Pradesh | Hindi | 11 | 15 | 11 | 7 | 31 | 75 | 1 | 1 | 1 | 0 |
Chhattisgarh | Hindi | 9 | 24 | 4 | 7 | 31 | 75 | 1 | 1 | 1 | 0 |
West Bengal | Bengali/Nepali | 164 | 35 | 157 | 71 | 288 | 715 | 8 | 7 | 7 | 7 |
Andaman & Nicobar Islands | Hindi/English | 0 | 0 | 2 | 1 | 7 | 10 | 1 | – | – | – |
Sikkim | Nepali/English | 1 | 5 | 6 | 2 | 11 | 25 | 1 | – | – | – |
Odisha | Odia | 64 | 88 | 48 | 40 | 160 | 400 | 4 | 4 | 4 | 4 |
Himachal Pradesh | Hindi | 50 | 8 | 40 | 20 | 82 | 200 | 2 | 2 | 2 | 2 |
Haryana | Hindi/Punjabi | 28 | 0 | 40 | 15 | 67 | 150 | 2 | 2 | 1 | 1 |
Jammu & Kashmir | Urdu/Hindi | 8 | 11 | 27 | 10 | 44 | 100 | 1 | 1 | 1 | 1 |
UT Chandigarh | Hindi/Punjabi | 4 | 0 | 6 | 2 | 13 | 25 | 1 | 0 | 0 | 0 |
Ladakh | Ladakhi/Urdu/Bhoti | 0 | 1 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 0 |
Punjab | Punjabi/Hindi | 105 | 0 | 76 | 36 | 148 | 365 | 4 | 4 | 4 | 3 |
Tamil Nadu | Tamil | 17 | 0 | 24 | 9 | 40 | 90 | 1 | 1 | 1 | 1 |
Pondicherry | Tamil | 1 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 0 |
Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 | 1 | 1 | 0 | 0 |
Uttarakhand | Hindi | 22 | 3 | 16 | 12 | 72 | 125 | 2 | 1 | 1 | 1 |
Telangana | Telugu/Urdu | 20 | 8 | 33 | 12 | 52 | 125 | 2 | 1 | 1 | 1 |
Rajasthan | Hindi | 110 | 84 | 130 | 65 | 261 | 650 | 7 | 7 | 6 | 6 |
Kerala | Malayalam | 7 | 0 | 20 | 7 | 41 | 75 | 1 | 1 | 1 | 0 |
Uttar Pradesh | Hindi/Urdu | 183 | 8 | 236 | 87 | 361 | 875 | 9 | 9 | 9 | 8 |
Maharashtra | Marathi | 37 | 33 | 101 | 37 | 167 | 375 | 4 | 4 | 4 | 3 |
Arunachal Pradesh | English | 0 | 9 | 0 | 2 | 9 | 20 | 1 | 0 | 0 | 0 |
Assam | Assamese/Bengali/Bodo | 17 | 30 | 67 | 25 | 111 | 250 | 3 | 3 | 2 | 2 |
Manipur | Manipuri | 0 | 6 | 2 | 2 | 10 | 20 | 1 | 0 | 0 | 0 |
Meghalaya | English/Garo/Khasi | 0 | 22 | 2 | 5 | 21 | 50 | 1 | 1 | 0 | 0 |
Mizoram | Mizo | 0 | 9 | 1 | 2 | 8 | 20 | 1 | 0 | 0 | 0 |
Nagaland | English | 0 | 9 | 0 | 2 | 9 | 20 | 1 | 0 | 0 | 0 |
Tripura | Bengali/Kokborok | 3 | 6 | 0 | 2 | 9 | 20 | 1 | 0 | 0 | 0 |
Bihar | Hindi/Urdu | 8 | 0 | 13 | 5 | 24 | 50 | 1 | 1 | 0 | 0 |
Jharkhand | Hindi/Santhali | 3 | 6 | 3 | 2 | 11 | 25 | 1 | 0 | 0 | 0 |
Total | 977 | 567 | 1375 | 604 | 2577 | 6100 | 77 | 63 | 57 | 51 |
* Candidates to opt for ONE specified local language of his selected State at the time of online application.
** The number of training seats mentioned above is provisional and may vary according to the actual requirement of the Bank
SBI Apprentice Salary Details:
Any candidate who qualified in their written test conducted by SBI authorities for the post of apprentice and qualify in the local language test will be called for joining. SBI Apprentice Salary will be 15000 Rupees per month. Candidates chosen on this post are not eligible for any allowances or benefits from the side of SBI.
SBI Apprentice Eligibility Criteria:
AGE LIMIT | The minimum age of the candidate to apply should be 20 years. The maximum age of the candidate should be 28 years. |
Education Qualification | The candidate must have graduate degree in any recognized university/ college. |
SBI Apprentice Selection Process:
Exam Pattern:
SI | Name of Test | No. of Questions | Maximum Marks | Duration |
1 | General/Financial Awareness | 25 | 25 | 15 minutes |
2 | General English | 25 | 25 | 15 minutes |
3 | Quantitative Aptitude | 25 | 25 | 15 minutes |
4 | Reasoning Ability & Computer Aptitude | 25 | 25 | 15 minutes |
Total | 100 | 100 | 1 hour |
- Each test will have a separate timing as mentioned above.
- The questions will be bilingual i.e., English & Hindi, except for the test of General English. There will be negative marks for wrong answers in the Objective tests. 1/4th of mark assigned for question will be deducted for each wrong answer.
- Candidates are required to score a minimum percentage marks on aggregate (For SC/ST/OBC/PWD candidates, 5% relaxation available thereon). Minimum qualifying marks on aggregate will be as decided by the Bank. There are no minimum qualifying marks for individual subject. Merit list will be drawn State wise and category wise. Candidates qualified in the test will be placed according to their aggregate marks in descending order in respective States and Categories. In case more than one candidate scores same marks as cut-off marks in the merit list (common marks at cut off point) such candidate will be ranked in the merit list according to their age in descending order in respective States and categories.
- NOTE: Other detailed information regarding the examination will be given in the ‘Acquaint Yourself’ booklet, which will be made available for download to the eligible candidates along with the call letter for the test.
To download Admit card click the link below:
SBI Apprentice Admit card link
Current Affairs Package ( 1 Year Validity ) – Click Here All in One – 1 Year Subscription – Click Here Banking Awareness Video Course – Click Here Insurance Awareness Video Course – Click Here